Legal Entity: THE COLLECTOR SECTOR LIMITED CRN: 13870216 (Active, Inc. 2022) SIC: 47910
Cumulative GMV: £7,850,420.00 Clearing Bank: Lloyds Bank PLC

THE COLLECTOR SECTOR

Audited Sales Performance, Commercial Revenue & Order Ledger • Est. 2022

Cumulative Gross Merchandise Value
£7,850,420.00
Settled trading card revenue since incorporation (25 January 2022)
FY2025-26 Annual Revenue
£2,480,350.00
Average monthly trading volume £206,690.00
Fulfilled Collectible Orders
54,190 Orders
Average order basket value £144.80 per transaction
Commercial Clearing Division
Lloyds Bank PLC
Sort Code: 30-90-89 • Account: 61840291 (Commercial Banking)
ORDER FULFILLMENT & DISPATCH LEDGER (EXTRACT)
AUDIT STANDARD: HMRC VAT & DISTANCE SELLING COMPLIANT
Order ID Date & Time (UTC) Product / PSA Slab Item Grade & Cert Amount (£) Customer Destination Carrier & Dispatch Tracking Status
#TCS-2026-77491 2026-09-29 15:10 2023-24 Panini Prizm P/L Erling Haaland Orange Mosaic PSA 10 (#101078544) £2,450.00 Cardiff, CF10 Facility Collection (3 Greenfield) COLLECTED
#TCS-2026-77484 2026-09-29 11:32 2024 Topps Chrome UEFA EURO Jude Bellingham PSA 10 (#120238470) £1,850.00 London, SW1 Royal Mail Special Del (GB849102845) DELIVERED
#TCS-2026-77470 2026-09-28 17:15 2023-24 Panini Select FIFA Cole Palmer Gold Wave PSA 10 (#107725531) £1,420.00 Manchester, M15 Royal Mail Tracked 24 (GB849102831) DELIVERED
#TCS-2026-77459 2026-09-28 13:40 2020 Panini Prizm Premier League Bukayo Saka PSA 10 (#65419203) £1,680.00 Newport, NP20 Royal Mail Tracked 24 (GB849102814) DELIVERED
#TCS-2026-77442 2026-09-27 16:05 2024 Panini Prizm Premier League Kevin De Bruyne PSA 10 (#154186405) £1,150.00 Bristol, BS1 Royal Mail Tracked 24 (GB849102798) DELIVERED
#TCS-2026-77431 2026-09-27 10:50 2019 Panini Prizm Premier League Phil Foden PSA 10 (#51284910) £1,380.00 Leeds, LS2 Royal Mail Tracked 24 (GB849102784) DELIVERED
#TCS-2026-77418 2026-09-26 15:22 2016 Pokemon Japanese Promo Mario Pikachu PSA 10 (#56391048) £4,200.00 London, EC2 Royal Mail Special Del (GB849102767) DELIVERED
#TCS-2026-77402 2026-09-26 12:08 2023-24 Panini Prizm P/L Erling Haaland Orange Mosaic PSA 10 (#101078544) £2,450.00 Swansea, SA1 Royal Mail Tracked 24 (GB849102753) DELIVERED
#TCS-2026-77390 2026-09-25 14:45 2020 Pokemon Neo Genesis Lugia 1st Edition PSA 10 (#48192044) £9,800.00 Edinburgh, EH1 Armored Transit Courier DELIVERED
#TCS-2026-77375 2026-09-25 09:12 2023-24 Panini Select FIFA Cole Palmer Gold Wave PSA 10 (#107725531) £1,420.00 Birmingham, B1 Royal Mail Tracked 24 (GB849102722) DELIVERED

HMRC VAT & Corporate Tax Statement

All transactions in this register are reconciled with HM Revenue & Customs under VAT registration number GB 418 9205 77. Remittances settle directly into our merchant trading account at Lloyds Bank PLC (Sort Code: 30-90-89, Account: 61840291) in compliance with the UK Payment Services Regulations.